Scott Fish Bowl 16 Tools: SFB16 ADP & Rankings
Live Scott Fish Bowl 16 average draft position from real league drafts on Sleeper and MyFantasyLeague — 340 of 416 leagues, live & completed drafts, refreshed about twice daily. Last updated 2026-07-12.
Free Scott Fish Bowl 16 Tools
Beyond the ADP board, Dynasty Dealer's free Scott Fish Bowl 16 tool suite is built entirely on live SFB16 league data. These Scott Fish Bowl tools cover every part of your draft:
- SFB16 ADP & Consensus Rankings — live average draft position and range from real Scott Fish Bowl leagues.
- SFB16 Team Card Maker — build and share a picture of your drafted roster.
- Live SFB16 Draft Boards — follow any league's draft board in real time.
- SFB16 Best Available — who's still on the board, ranked by ADP value.
- SFB16 Draft Planner — map out your picks round by round.
- SFB16 Player Compare — compare any two players' Scott Fish Bowl ADP head-to-head.
SFB16 ADP — Top 50
| # | Player | Pos · Team | ADP | Range |
|---|---|---|---|---|
| 1 | Puka Nacua | WR1 · LAR | 3 | 1–11 |
| 2 | Ja'Marr Chase | WR2 · CIN | 3.4 | 1–9 |
| 3 | Bijan Robinson | RB1 · ATL | 3.4 | 1–11 |
| 4 | Jahmyr Gibbs | RB2 · DET | 3.5 | 1–9 |
| 5 | Josh Allen | QB1 · BUF | 5.1 | 1–20 |
| 6 | Jaxon Smith-Njigba | WR3 · SEA | 6.2 | 1–11 |
| 7 | Brock Bowers | TE1 · LV | 6.6 | 1–18 |
| 8 | Trey McBride | TE2 · ARI | 9.5 | 1–21 |
| 9 | Christian McCaffrey | RB3 · SF | 10.1 | 3–23 |
| 10 | Amon-Ra St. Brown | WR4 · DET | 10.4 | 4–21 |
| 11 | CeeDee Lamb | WR5 · DAL | 13.1 | 1–26 |
| 12 | Justin Jefferson | WR6 · MIN | 13.4 | 1–30 |
| 13 | Jonathan Taylor | RB4 · IND | 14 | 5–24 |
| 14 | Drake Maye | QB2 · NE | 15 | 2–43 |
| 15 | Lamar Jackson | QB3 · BAL | 16.4 | 2–37 |
| 16 | Joe Burrow | QB4 · CIN | 17.4 | 1–40 |
| 17 | James Cook | RB5 · BUF | 18.2 | 7–35 |
| 18 | Drake London | WR7 · ATL | 19.2 | 10–37 |
| 19 | De'Von Achane | RB6 · MIA | 20.4 | 7–35 |
| 20 | Ashton Jeanty | RB7 · LV | 20.9 | 5–38 |
| 21 | Colston Loveland | TE3 · CHI | 21.2 | 1–50 |
| 22 | A.J. Brown | WR8 · NE | 23 | 6–45 |
| 23 | Nico Collins | WR9 · HOU | 24.2 | 13–41 |
| 24 | Jayden Daniels | QB5 · WAS | 25.2 | 4–57 |
| 25 | George Pickens | WR10 · DAL | 27.1 | 10–45 |
| 26 | Omarion Hampton | RB8 · LAC | 28.2 | 13–53 |
| 27 | Saquon Barkley | RB9 · PHI | 28.2 | 4–48 |
| 28 | Tyler Warren | TE4 · IND | 28.9 | 10–50 |
| 29 | Kenneth Walker | RB10 · KC | 30.6 | 13–58 |
| 30 | Caleb Williams | QB6 · CHI | 30.9 | 1–65 |
| 31 | Justin Herbert | QB7 · LAC | 34.2 | 12–69 |
| 32 | Dak Prescott | QB8 · DAL | 34.4 | 10–75 |
| 33 | Chase Brown | RB11 · CIN | 35.1 | 10–63 |
| 34 | Chris Olave | WR11 · NO | 36.5 | 16–63 |
| 35 | Jalen Hurts | QB9 · PHI | 36.9 | 4–72 |
| 36 | Malik Nabers | WR12 · NYG | 37.1 | 12–84 |
| 37 | Derrick Henry | RB12 · BAL | 37.7 | 13–66 |
| 38 | Rashee Rice | WR13 · KC | 39.5 | 20–72 |
| 39 | DeVonta Smith | WR14 · PHI | 40 | 17–64 |
| 40 | Tetairoa McMillan | WR15 · CAR | 41.7 | 18–64 |
| 41 | Jeremiyah Love | RB13 · ARI | 41.7 | 16–72 |
| 42 | Zay Flowers | WR16 · BAL | 42.6 | 19–63 |
| 43 | Garrett Wilson | WR17 · NYJ | 44.1 | 17–77 |
| 44 | Emeka Egbuka | WR18 · TB | 46.9 | 18–67 |
| 45 | Tee Higgins | WR19 · CIN | 47.4 | 8–76 |
| 46 | Trevor Lawrence | QB10 · JAX | 47.9 | 21–89 |
| 47 | Ladd McConkey | WR20 · LAC | 49.2 | 13–87 |
| 48 | Jameson Williams | WR21 · DET | 50.3 | 25–80 |
| 49 | Tucker Kraft | TE5 · GB | 50.4 | 23–82 |
| 50 | Breece Hall | RB14 · NYJ | 51.7 | 25–75 |
How the SFB16 ADP is built
This board is built from real Scott Fish Bowl 16 league drafts on Sleeper and MyFantasyLeague — not mocks. We pull every real draft across the SFB16 field — completed and in progress — and average each player's overall pick into a single ADP. The range shows the earliest and latest a player has gone; consensus strength counts only the leagues that drafted deep enough to reach a player, so a deep sleeper isn't penalized for drafts that haven't reached his range yet. SFB16 starts 8 FLEX and 2 SUPERFLEX with half-PPR, a first-down bonus, and TE premium, which is why elite quarterbacks and tight ends climb the board.
What is the SFB16 consensus ADP board?
It is the average draft position for every player across real Scott Fish Bowl 16 leagues on Sleeper and MyFantasyLeague. We pull real drafts — both completed and still in progress — from hundreds of SFB16 leagues and average where each player goes, so it reflects how the entire SFB field is really drafting, not mock drafts or one analyst’s board.
What scoring and roster format is this?
Real SFB16 settings: 8 FLEX + 2 SUPERFLEX starters, half-PPR with a first-down bonus and TE premium. Because two QB-eligible spots and premium tight end scoring reward those positions, quarterbacks and elite tight ends go far earlier than in standard leagues — and the ADP reflects exactly that.
How current is the ADP?
It refreshes about twice a day while SFB16 drafts are running. Early in the summer only a handful of leagues have finished, so the board also counts drafts still in progress — it reflects the field in real time and sharpens as more leagues complete by the September deadline. The "Updated" date and league count in the header show the current state.
How is ADP calculated?
We take each player’s overall pick number in every real draft — completed or still in progress — and average it. In-progress drafts contribute their real early-round picks, and a player is only measured against the leagues that drafted deep enough to reach him, so a deep sleeper isn’t dinged just because many drafts haven’t reached his range yet. We also show the range (earliest–latest pick) and how often he’s drafted among the leagues that reached him.